> For the complete documentation index, see [llms.txt](https://enchantedmobs.superiormc.cn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://enchantedmobs.superiormc.cn/for-enchantmentreform/info/builtin-enchantments.md).

# Built-in Enchantments and Supported Versions

EnchantmentReform currently bundles **105 enchantments**. This page summarizes the definitions under `plugin/src/main/resources/enchantments`, including each enchantment's effect, registry key, maximum level, supported item tag, and Spigot compatibility.

## Supported versions

| Platform              |          Minimum version | Support level                                                                              |
| --------------------- | -----------------------: | ------------------------------------------------------------------------------------------ |
| Paper / Purpur        |              **1.21.6+** | Recommended. The complete built-in set requires **26.2+**; see the exceptions below.       |
| Spigot                |                **26.1+** | Supported with limitations. The complete Spigot-compatible set requires **26.2+**.         |
| Folia                 | Not officially supported | Experimental only; the plugin is not designed for Folia's region-threaded execution model. |
| Other server software |            Not supported | Compatibility is not guaranteed.                                                           |

**Java 21 or newer is required on every platform.**

The Spigot column describes the built-in configuration as shipped:

* **Yes** means the enchantment does not depend on a Paper-only trigger.
* **No** means its power is attached to a trigger registered only on Paper. The file may still load on Spigot, but the listed power will not activate.
* Optional integrations still require their corresponding dependencies.

Summary: **94** built-in enchantments support Spigot and **11** require Paper.

## Version-specific enchantments

Four built-in enchantments have a higher effective minimum version than the Paper/Purpur platform minimum:

| Minimum version | Enchantment            | Key                                        | Reason                                                                                                | Spigot        |
| --------------: | ---------------------- | ------------------------------------------ | ----------------------------------------------------------------------------------------------------- | ------------- |
|    **1.21.11+** | Spear Point Blank      | `enchantmentreform:spear_point_blank`      | Supports only `enchantmentreform:spear`, backed by the `minecraft:spears` tag introduced with spears. | Yes, on 26.1+ |
|    **1.21.11+** | Sprint Assault         | `enchantmentreform:sprint_assault`         | Supports only `enchantmentreform:spear`, backed by the `minecraft:spears` tag introduced with spears. | Yes, on 26.1+ |
|       **26.2+** | Rotten Flesh Tolerance | `enchantmentreform:rotten_flesh_tolerance` | Uses `on-potion-effect`; this trigger ignores events below 26.2.                                      | Yes, on 26.2+ |
|       **26.2+** | Fatigue Conversion     | `enchantmentreform:fatigue_conversion`     | Uses `on-potion-effect`; this trigger ignores events below 26.2.                                      | Yes, on 26.2+ |

There is no bundled enchantment with an enchantment-specific **26.1+** runtime guard. Instead, 26.1+ is the minimum for the entire Spigot build, so every enchantment marked Spigot-compatible inherits that platform requirement. On Paper/Purpur, enchantments without an exception in this table use the general 1.21.6+ platform minimum.

These files may still load on an older supported server, but their relevant item or power is unavailable. Paper also exposes `on-lunge` and `on-attempt-smash-attack` only on 26.2+, but no bundled enchantment currently uses either trigger.

## Armor

| Enchantment            | Key                                        | Effect                                                                                                                                                        | Max level | Supported items                     | Spigot                                 |
| ---------------------- | ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------: | ----------------------------------- | -------------------------------------- |
| Adaptive Resistance    | `enchantmentreform:adaptive_resistance`    | Consecutive damage of the same type within 8 seconds is reduced by 3% per stack, up to {max\_stacks} stacks.                                                  |         7 | `minecraft:enchantable/chest_armor` | Yes                                    |
| Auto Feed              | `enchantmentreform:auto_feed`              | Automatically eats when hunger falls to 10 or lower; the threshold rises to 18 when health is not full.                                                       |         1 | `minecraft:enchantable/head_armor`  | Yes                                    |
| Auto Purify            | `enchantmentreform:auto_purify`            | Removes one negative potion effect every {interval} seconds.                                                                                                  |         6 | `minecraft:enchantable/head_armor`  | Yes                                    |
| Battle Spirit          | `enchantmentreform:battle_spirit`          | Taking damage has a {trigger\_chance}% chance to grant Strength I for {duration} seconds.                                                                     |         3 | `minecraft:enchantable/chest_armor` | Yes                                    |
| Biome Rejuvenation     | `enchantmentreform:biome_regeneration`     | Entering a new biome grants Regeneration I for 5 seconds.                                                                                                     |         1 | `minecraft:enchantable/armor`       | Yes                                    |
| Double Jump            | `enchantmentreform:double_jump`            | Allows a double jump while airborne every {cooldown} seconds.                                                                                                 |         6 | `minecraft:enchantable/foot_armor`  | Yes                                    |
| Emerald Refund         | `enchantmentreform:emerald_refund`         | Completing a villager trade has a {refund\_chance}% chance to refund the emeralds spent.                                                                      |         6 | `minecraft:enchantable/armor`       | No — requires `on-trade`               |
| End Walker             | `enchantmentreform:end_walker`             | Grants Speed {potion\_level\_roman} and Jump Boost {potion\_level\_roman} while in the End.                                                                   |         2 | `minecraft:enchantable/leg_armor`   | Yes                                    |
| Experience Evasion     | `enchantmentreform:experience_evasion`     | When attacked by an entity, has a {dodge\_chance}% chance to consume {experience\_cost} experience points and evade all damage.                               |         3 | `minecraft:enchantable/armor`       | Yes                                    |
| Experience Lifeblood   | `enchantmentreform:experience_lifeblood`   | When below 50% health, collected experience orbs automatically restore health; every accumulated 3 experience restores 1 health, up to 50% of maximum health. |         1 | `minecraft:enchantable/armor`       | No — requires `on-pickup-experience`   |
| Farmland Guard         | `enchantmentreform:farmland_guard`         | Prevents farmland from turning into dirt when trampled.                                                                                                       |         1 | `minecraft:enchantable/foot_armor`  | Yes                                    |
| First Strike Guard     | `enchantmentreform:first_strike_guard`     | Reduces the first attack from each monster by {damage\_reduction\_percentage}%, consuming armor durability based on the damage prevented.                     |         3 | `minecraft:enchantable/armor`       | Yes                                    |
| Jump Boost             | `enchantmentreform:jump_boost`             | Increases jumping ability by {jump\_power}%.                                                                                                                  |         6 | `minecraft:enchantable/foot_armor`  | Yes                                    |
| Steadfast              | `enchantmentreform:knockback_resistance`   | Increases knockback resistance by {knockback\_resistance}%.                                                                                                   |         4 | `minecraft:enchantable/armor`       | Yes                                    |
| Lava Walker            | `enchantmentreform:lava_walker`            | While walking on the ground, converts nearby lava surfaces within {conversion\_radius} blocks into magma blocks and prevents magma block damage.              |         3 | `minecraft:enchantable/foot_armor`  | Yes                                    |
| Magic Protection       | `enchantmentreform:magic_protection`       | Reduces magic and wither damage by {damage\_reduction}%.                                                                                                      |         4 | `minecraft:enchantable/armor`       | Yes                                    |
| Magma Response         | `enchantmentreform:magma_response`         | Taking magma damage grants Fire Resistance III for 5 seconds; cooldown: {cooldown} seconds.                                                                   |         3 | `minecraft:enchantable/leg_armor`   | Yes                                    |
| Nourishing Armor       | `enchantmentreform:nourishing_armor`       | Increases the hunger restored by food by {increase\_percentage}%.                                                                                             |         3 | `minecraft:enchantable/armor`       | Yes                                    |
| Phantom Guard          | `enchantmentreform:phantom_guard`          | Prevents phantoms from spawning because of your insomnia while worn.                                                                                          |         1 | `minecraft:enchantable/head_armor`  | No — requires `on-phantom-pre-spawn`   |
| Potion Resistance      | `enchantmentreform:potion_resistance`      | Has a {trigger\_chance}% chance to resist an incoming negative potion effect.                                                                                 |         3 | `minecraft:enchantable/armor`       | No — requires `on-effect-tick`         |
| Quick Reflexes         | `enchantmentreform:quick_reflexes`         | Taking damage has a {trigger\_chance}% chance to grant Speed I for {duration} seconds.                                                                        |         3 | `minecraft:enchantable/chest_armor` | Yes                                    |
| Ranged Retribution     | `enchantmentreform:ranged_retribution`     | Reduces ranged damage by {damage\_reduction\_percentage}% and reflects the prevented damage to all monsters within 6 blocks.                                  |         3 | `minecraft:enchantable/chest_armor` | Yes                                    |
| Rebirth                | `enchantmentreform:rebirth`                | Revives you at full health upon death, grants Resistance IV for 3 seconds, and consumes this enchantment.                                                     |         1 | `minecraft:enchantable/armor`       | Yes                                    |
| Rotten Flesh Tolerance | `enchantmentreform:rotten_flesh_tolerance` | Has a {trigger\_chance}% chance to avoid Hunger when eating rotten flesh. **Requires 26.2+.**                                                                 |         3 | `minecraft:enchantable/armor`       | Yes                                    |
| Safe Fall              | `enchantmentreform:safe_fall`              | Increases the safe fall distance by {safe\_distance} blocks.                                                                                                  |         4 | `minecraft:enchantable/foot_armor`  | Yes                                    |
| Shrewd Bargain         | `enchantmentreform:shrewd_bargain`         | Provides 25% more uses for villager trades; reopening the trading screen may sometimes be required to refresh them.                                           |         1 | `minecraft:enchantable/armor`       | No — requires `on-trade`               |
| Sprint Efficiency      | `enchantmentreform:sprint_efficiency`      | Reduces exhaustion from sprinting and sprint-jumping by {exhaustion\_reduction}.                                                                              |         3 | `minecraft:enchantable/leg_armor`   | Yes                                    |
| Step Assist            | `enchantmentreform:step_assist`            | Increases automatic step height by {step\_height} blocks.                                                                                                     |         3 | `minecraft:enchantable/leg_armor`   | Yes                                    |
| Stronghold Locator     | `enchantmentreform:stronghold_locator`     | Sneak and right-click a block to locate a nearby stronghold.                                                                                                  |         1 | `minecraft:enchantable/head_armor`  | Yes                                    |
| Suffocation Escape     | `enchantmentreform:suffocation_escape`     | When taking suffocation damage, teleports you to a nearby safe location and costs this item 10 durability.                                                    |         1 | `minecraft:enchantable/head_armor`  | Yes                                    |
| Tempting Presence      | `enchantmentreform:tempting_presence`      | Increases the distance from which creatures are tempted by {attraction\_distance} blocks.                                                                     |         3 | `minecraft:enchantable/leg_armor`   | Yes                                    |
| Threat Barrier         | `enchantmentreform:threat_limit`           | At most {max\_threat\_count} monsters may target you at the same time unless you attack them first.                                                           |         3 | `enchantmentreform:helmet`          | Yes                                    |
| Vitality               | `enchantmentreform:vitality`               | Increases maximum health by {bonus\_health} points.                                                                                                           |         5 | `minecraft:enchantable/armor`       | Yes                                    |
| Void Return            | `enchantmentreform:void_return`            | When void damage triggers, returns you to the current world spawn, prevents the damage, and consumes this enchantment.                                        |         1 | `minecraft:enchantable/chest_armor` | Yes                                    |
| Warden Concealment     | `enchantmentreform:warden_concealment`     | Reduces the Warden anger you generate by 50%, delaying its detection of you.                                                                                  |         1 | `enchantmentreform:leggings`        | No — requires `on-warden-anger-change` |

## Curses

| Enchantment          | Key                                    | Effect                                                                                                   | Max level | Supported items                    | Spigot |
| -------------------- | -------------------------------------- | -------------------------------------------------------------------------------------------------------- | --------: | ---------------------------------- | ------ |
| Dictatorship Curse   | `enchantmentreform:dictatorship_curse` | Prevents all other non-vanilla, non-curse enchantments from taking effect.                               |         1 | `minecraft:enchantable/durability` | Yes    |
| Curse of Foolishness | `enchantmentreform:foolishness_curse`  | This curse doubles the experience-level cost of the item in an anvil.                                    |         1 | `minecraft:enchantable/durability` | Yes    |
| Fragility Curse      | `enchantmentreform:fragility_curse`    | Whenever this item loses durability, it has a 5% chance to break immediately.                            |         1 | `minecraft:enchantable/durability` | Yes    |
| Gravity Curse        | `enchantmentreform:gravity_curse`      | Adds {gravity} gravity, making the player fall faster.                                                   |         3 | `minecraft:enchantable/armor`      | Yes    |
| Mercy Curse          | `enchantmentreform:healing_curse`      | Attacks against monsters deal no damage and instead heal them for the amount that would have been dealt. |         1 | `enchantmentreform:melee_weapon`   | Yes    |
| Hunger Curse         | `enchantmentreform:hunger_curse`       | Increases hunger consumption by {increase\_percentage}%.                                                 |         3 | `minecraft:enchantable/armor`      | Yes    |

## Elytra

| Enchantment           | Key                                       | Effect                                                                                     | Max level | Supported items            | Spigot                          |
| --------------------- | ----------------------------------------- | ------------------------------------------------------------------------------------------ | --------: | -------------------------- | ------------------------------- |
| Firework Conservation | `enchantmentreform:firework_conservation` | When a firework boosts your elytra, it has a {trigger\_chance}% chance not to be consumed. |         3 | `enchantmentreform:elytra` | No — requires `on-elytra-boost` |
| Kinetic Protection    | `enchantmentreform:kinetic_protection`    | Reduces kinetic damage from flying into a wall with an elytra by {damage\_reduction}%.     |         6 | `enchantmentreform:elytra` | Yes                             |

## Fishing

| Enchantment     | Key                                 | Effect                                                                                             | Max level | Supported items                 | Spigot |
| --------------- | ----------------------------------- | -------------------------------------------------------------------------------------------------- | --------: | ------------------------------- | ------ |
| Auto Fishing    | `enchantmentreform:auto_fish`       | Automatically reels in and casts again when a fish bites.                                          |         1 | `minecraft:enchantable/fishing` | Yes    |
| Grappling Hook  | `enchantmentreform:grappling_hook`  | Pulls you toward the fishing hook when it lands outside water.                                     |         1 | `enchantmentreform:fishing_rod` | Yes    |
| Instant Cook    | `enchantmentreform:instant_cook`    | Raw fish caught while fishing is immediately converted into cooked fish.                           |         1 | `minecraft:enchantable/fishing` | Yes    |
| Ocean Companion | `enchantmentreform:ocean_companion` | After catching a fish in an ocean biome, has a 15% chance to spawn a friendly sea creature nearby. |         1 | `enchantmentreform:fishing_rod` | Yes    |
| Storm Angler    | `enchantmentreform:storm_angler`    | During thunderstorms, hooking a creature summons lightning and deals 6 damage.                     |         1 | `enchantmentreform:fishing_rod` | Yes    |

## Melee

| Enchantment             | Key                                         | Effect                                                                                                                            | Max level | Supported items                       | Spigot |
| ----------------------- | ------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | --------: | ------------------------------------- | ------ |
| Soul Harvest            | `enchantmentreform:absorption_harvest`      | Increases maximum damage absorption by {absorption\_limit} points; killing an enemy grants 2 absorption health.                   |         3 | `enchantmentreform:absorption_weapon` | Yes    |
| Butcher                 | `enchantmentreform:butcher`                 | Deals {bonus\_damage} additional damage to passive animals.                                                                       |         5 | `enchantmentreform:all_weapons`       | Yes    |
| Combo                   | `enchantmentreform:combo`                   | Consecutive attacks within {time} seconds gain 8% damage per stack, up to {max\_stacks} stacks.                                   |         4 | `enchantmentreform:melee_weapon`      | Yes    |
| End Bane                | `enchantmentreform:end_bane`                | Deals {bonus\_damage} additional damage to creatures from the End.                                                                |         5 | `enchantmentreform:all_weapons`       | Yes    |
| Executioner             | `enchantmentreform:executioner`             | Axe attacks deal more damage as the target loses health, up to {max\_damage\_increase\_percentage}% additional damage near death. |         3 | `enchantmentreform:axe`               | Yes    |
| Full Health Strike      | `enchantmentreform:full_health_strike`      | Deals {damage\_increase\_percentage}% more damage when attacking a creature near full health.                                     |         3 | `enchantmentreform:axe`               | Yes    |
| Inventory Shuffle Curse | `enchantmentreform:inventory_shuffle_curse` | Attacks have a 25% chance to randomly shuffle the items in your inventory.                                                        |         1 | `enchantmentreform:melee_weapon`      | Yes    |
| Lingering Affliction    | `enchantmentreform:lingering_affliction`    | Attacking an enemy with harmful potion effects extends their remaining durations by {duration\_increase\_percentage}%.            |         3 | `enchantmentreform:all_weapons`       | Yes    |
| Nether Bane             | `enchantmentreform:nether_bane`             | Deals {bonus\_damage} additional damage while in the Nether.                                                                      |         5 | `enchantmentreform:all_weapons`       | Yes    |
| Rage                    | `enchantmentreform:rage`                    | Taking damage builds rage for 10 seconds. Each rage point increases your next attack by {damage}%, up to {max\_stacks} stacks.    |         5 | `enchantmentreform:melee_weapon`      | Yes    |
| Sneak Attack            | `enchantmentreform:sneak_attack`            | Swords deal {damage\_increase\_percentage}% more damage while sneaking.                                                           |         3 | `enchantmentreform:sword`             | Yes    |
| Spawner Slayer          | `enchantmentreform:spawner_slayer`          | Deals {bonus\_damage} additional damage to creatures spawned by spawners.                                                         |         5 | `enchantmentreform:all_weapons`       | Yes    |
| Trial Intimidation      | `enchantmentreform:trial_weakness`          | The first attack against each monster in a trial chamber inflicts Weakness I for {duration} seconds.                              |         3 | `enchantmentreform:all_weapons`       | Yes    |

## Ranged

| Enchantment    | Key                                | Effect                                                                                               | Max level | Supported items                          | Spigot |
| -------------- | ---------------------------------- | ---------------------------------------------------------------------------------------------------- | --------: | ---------------------------------------- | ------ |
| Cobweb         | `enchantmentreform:cobweb`         | Arrow hits have a {trigger\_chance}% chance to create a cobweb lasting {duration} seconds.           |         5 | `minecraft:enchantable/bow`              | Yes    |
| Evoker Fangs   | `enchantmentreform:evoker_fangs`   | After an arrow hits a creature, summons a line of evoker fangs that each deal {fang\_damage} damage. |         3 | `minecraft:enchantable/bow`              | Yes    |
| Headshot       | `enchantmentreform:headshot`       | Projectiles that hit the target head deal {damage\_increase\_percentage}% more damage.               |         3 | `enchantmentreform:bow_crossbow_trident` | Yes    |
| Point Blank    | `enchantmentreform:point_blank`    | Deals {damage\_increase\_percentage}% more damage to targets within {distance} blocks.               |         3 | `enchantmentreform:bow_crossbow_trident` | Yes    |
| Tracking Arrow | `enchantmentreform:tracking_arrow` | Fired arrows track targets within {distance} blocks ahead.                                           |         4 | `minecraft:enchantable/bow`              | Yes    |
| Triple Shot    | `enchantmentreform:triple_shot`    | Consumes 3 regular arrows per shot and fires 3 arrows at once.                                       |         1 | `minecraft:enchantable/bow`              | Yes    |

## Shield

| Enchantment         | Key                                     | Effect                                                                                                                                                   | Max level | Supported items            | Spigot                            |
| ------------------- | --------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | --------: | -------------------------- | --------------------------------- |
| Frost Guard         | `enchantmentreform:frost_guard`         | Successful blocks have a {trigger\_chance}% chance to inflict Slowness I on the attacker for {duration} seconds.                                         |         3 | `enchantmentreform:shield` | Yes                               |
| Instant Shield      | `enchantmentreform:instant_shield`      | Reduces the cooldown after a shield is disabled by 50%.                                                                                                  |         1 | `enchantmentreform:shield` | No — requires `on-shield-disable` |
| Shadow Guard        | `enchantmentreform:shadow_guard`        | Successful blocks have a 20% chance to grant Speed II and Invisibility for 5 seconds.                                                                    |         1 | `enchantmentreform:shield` | Yes                               |
| Shield Might        | `enchantmentreform:shield_might`        | Successful blocks have a {trigger\_chance}% chance to grant Strength I for {duration} seconds.                                                           |         4 | `enchantmentreform:shield` | Yes                               |
| Shield Preservation | `enchantmentreform:shield_preservation` | When the shield is about to be disabled, has a {trigger\_chance}% chance to prevent it.                                                                  |         3 | `enchantmentreform:shield` | No — requires `on-shield-disable` |
| Shield Rebound      | `enchantmentreform:shield_rebound`      | When the shield is disabled, knocks the entity that disabled it away.                                                                                    |         1 | `enchantmentreform:shield` | No — requires `on-shield-disable` |
| Shield Reflection   | `enchantmentreform:shield_reflection`   | After a successful block, reflects {reflection\_percentage}% of the blocked damage to the attacker.                                                      |         3 | `enchantmentreform:shield` | Yes                               |
| Sonic Rebound       | `enchantmentreform:sonic_rebound`       | After a successful block, has a {trigger\_chance}% chance to unleash a sonic blast that deals {sonic\_boom\_damage} damage and knocks the attacker back. |         3 | `enchantmentreform:shield` | Yes                               |

## Spear

| Enchantment       | Key                                   | Effect                                                                                                     | Max level | Supported items           | Spigot |
| ----------------- | ------------------------------------- | ---------------------------------------------------------------------------------------------------------- | --------: | ------------------------- | ------ |
| Spear Point Blank | `enchantmentreform:spear_point_blank` | Spears deal {damage\_increase\_percentage}% more damage to targets within 3 blocks. **Requires 1.21.11+.** |         3 | `enchantmentreform:spear` | Yes    |
| Sprint Assault    | `enchantmentreform:sprint_assault`    | Deals {damage\_increase\_percentage}% more damage while sprinting. **Requires 1.21.11+.**                  |         3 | `enchantmentreform:spear` | Yes    |

## Tools

| Enchantment        | Key                                    | Effect                                                                                                                                                    | Max level | Supported items                     | Spigot                                         |
| ------------------ | -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------: | ----------------------------------- | ---------------------------------------------- |
| Aqua Oxygen        | `enchantmentreform:aqua_oxygen`        | Breaking a block underwater restores {oxygen} seconds of oxygen.                                                                                          |         5 | `enchantmentreform:pickaxe`         | Yes                                            |
| Area Tilling       | `enchantmentreform:area_tilling`       | Right-clicking a tillable block with a hoe converts a centered {range}×{range} area into farmland.                                                        |         3 | `enchantmentreform:hoe`             | Yes                                            |
| Swift Swing        | `enchantmentreform:axe_attack_speed`   | Increases attack speed by {attack\_speed} while holding an axe.                                                                                           |         5 | `enchantmentreform:axe`             | Yes                                            |
| Block Reach        | `enchantmentreform:block_reach`        | Increases block interaction range by {block\_reach} blocks while holding a tool.                                                                          |         3 | `enchantmentreform:tools`           | Yes                                            |
| Block Rotator      | `enchantmentreform:block_rotator`      | Sneak and right-click a directional block to rotate it to the next available direction. Costs 1 durability per use.                                       |         1 | `enchantmentreform:axe`             | Yes                                            |
| Copper Smelting    | `enchantmentreform:copper_smelting`    | Mining copper ore with a pickaxe automatically smelts all block drops into copper ingots.                                                                 |         1 | `enchantmentreform:pickaxe`         | Yes                                            |
| Crop Growth        | `enchantmentreform:crop_growth`        | Right-clicking a crop consumes one bone meal and grows crops in a centered {range}×{range} area by one stage.                                             |         3 | `enchantmentreform:hoe`             | Yes                                            |
| Cube Excavation    | `enchantmentreform:cube_excavation`    | Breaking a block also breaks matching blocks in a surrounding cube with side length {side\_length}; disabled while sneaking.                              |         3 | `enchantmentreform:tools`           | Yes                                            |
| Entity Reach       | `enchantmentreform:entity_reach`       | Increases entity interaction range by {entity\_reach} blocks while holding a tool or sword.                                                               |         3 | `enchantmentreform:tools_and_sword` | Yes                                            |
| Farmland Hydration | `enchantmentreform:farmland_hydration` | Right-clicking farmland with a hoe fully hydrates farmland in a centered {range}×{range} area.                                                            |         3 | `enchantmentreform:hoe`             | Yes                                            |
| Gold Smelting      | `enchantmentreform:gold_smelting`      | Mining gold ore with a pickaxe automatically smelts all block drops into gold ingots.                                                                     |         1 | `enchantmentreform:pickaxe`         | Yes                                            |
| Iron Smelting      | `enchantmentreform:iron_smelting`      | Mining iron ore with a pickaxe automatically smelts all block drops into iron ingots.                                                                     |         1 | `enchantmentreform:pickaxe`         | Yes                                            |
| Layer Excavation   | `enchantmentreform:layer_excavation`   | Breaking a block also breaks matching blocks in a {range}×{range} area on the same horizontal layer; disabled while sneaking.                             |         3 | `enchantmentreform:tools`           | Yes                                            |
| Mass Harvest       | `enchantmentreform:mass_harvest`       | Right-clicking a crop harvests and replants mature crops in a centered {range}×{range} area. Costs 1 durability per use.                                  |         3 | `enchantmentreform:hoe`             | Yes                                            |
| Miner's Rhythm     | `enchantmentreform:miner_rhythm`       | Every 10 blocks mined randomly grants Haste I or Mining Fatigue I for 10 seconds.                                                                         |         1 | `enchantmentreform:tools`           | Yes                                            |
| Obsidian Haste     | `enchantmentreform:obsidian_haste`     | Grants Haste {haste\_level} while breaking obsidian.                                                                                                      |         3 | `enchantmentreform:pickaxe`         | No — requires `on-block-break-progress-update` |
| Plane Excavation   | `enchantmentreform:plane_excavation`   | Breaking a block also breaks matching blocks in a {range}×{range} plane aligned with your view; disabled while sneaking.                                  |         3 | `enchantmentreform:tools`           | Yes                                            |
| Replant Crops      | `enchantmentreform:replant_crops`      | After breaking a mature crop, consumes the matching seed from your inventory to replant it and costs the tool 1 durability.                               |         1 | `enchantmentreform:hoe`             | Yes                                            |
| Sphere Excavation  | `enchantmentreform:sphere_excavation`  | Breaking a block also breaks matching blocks in a surrounding sphere with radius {radius}; disabled while sneaking.                                       |         3 | `enchantmentreform:tools`           | Yes                                            |
| Stone Refining     | `enchantmentreform:stone_refining`     | Sneak and right-click waste stone to convert it into stone at a cost of 1 durability.                                                                     |         1 | `enchantmentreform:pickaxe`         | Yes                                            |
| Tunnel Excavation  | `enchantmentreform:tunnel_excavation`  | Breaking a block excavates matching blocks along your view for {length} blocks with a {cross\_section\_size} wide cross-section; disabled while sneaking. |         3 | `enchantmentreform:tools`           | Yes                                            |
| Vein Excavation    | `enchantmentreform:vein_excavation`    | Breaking a block also breaks up to {amount} connected matching blocks; disabled while sneaking.                                                           |         3 | `enchantmentreform:tools`           | Yes                                            |

## Trident

| Enchantment        | Key                                    | Effect                                                                                                                          | Max level | Supported items             | Spigot |
| ------------------ | -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | --------: | --------------------------- | ------ |
| Axolotl Rescue     | `enchantmentreform:axolotl_rescue`     | While in water at no more than 10% health, attacking a target can summon an axolotl nearby to assist you once every 30 seconds. |         1 | `enchantmentreform:trident` | Yes    |
| Fatigue Conversion | `enchantmentreform:fatigue_conversion` | Gaining Mining Fatigue also grants Speed II and Strength I for the same duration. **Requires 26.2+.**                           |         1 | `enchantmentreform:trident` | Yes    |
| Poison Cloud       | `enchantmentreform:poison_cloud`       | Trident hits have a 25% chance to create a poison cloud near the target.                                                        |         3 | `enchantmentreform:trident` | Yes    |
| Storm Burst        | `enchantmentreform:storm_burst`        | Hits have a {trigger\_chance}% chance to deal {lightning\_damage} lightning damage near the target.                             |         3 | `enchantmentreform:trident` | Yes    |
| Tidal Hunter       | `enchantmentreform:tidal_hunter`       | Deals {bonus\_damage} additional damage when attacking guardians or elder guardians, or while you are in water.                 |         3 | `enchantmentreform:trident` | Yes    |

## Universal

| Enchantment      | Key                                  | Effect                                                                                                                            | Max level | Supported items                    | Spigot |
| ---------------- | ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- | --------: | ---------------------------------- | ------ |
| Emergency Repair | `enchantmentreform:emergency_repair` | When the item is about to break, lowers this enchantment by 1 level and restores {repair\_percentage}% of its maximum durability. |         3 | `minecraft:enchantable/durability` | Yes    |
